Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Flag Football | Thu, Feb 23 | Wilson Middle School | 34-0 | W | |||
Wilson Middle School | 34-0 | W | |||||
Flag Football | Thu, Feb 16 | Roosevelt Middle School | 28-12 | W | |||
Roosevelt Middle School | 28-12 | W | |||||
Flag Football | Thu, Feb 09 | Toll Middle School | 27-16 | W | |||
Toll Middle School | 27-16 | W | |||||
Flag Football | Thu, Jan 26 | Toll Middle School | 34-18 | W | |||
Toll Middle School | 34-18 | W | |||||
Volleyball Team | Thu, Jan 26 | Toll Middle School | 3-0 | W | |||
Toll Middle School | 3-0 | W | |||||
Flag Football | Thu, Jan 19 | Roosevelt Middle School | 44-19 | W | |||
Roosevelt Middle School | 44-19 | W | |||||
Boys Basketball Team | Wed, Nov 09 | Wilson Middle School | 45-40 | W | |||
Wilson Middle School | 45-40 | W | |||||
Boys Basketball Team | Thu, Nov 03 | Roosevelt Middle School | 68-44 | W | |||
Roosevelt Middle School | 68-44 | W | |||||
Boys Basketball Team | Thu, Oct 27 | Toll Middle School | 55-50 | W | |||
Toll Middle School | 55-50 | W | |||||
Girls Soccer Team | Thu, Oct 27 | Toll Middle School | 3-0 | W | |||
Toll Middle School | 3-0 | W | |||||
Boys Basketball Team | Thu, Oct 20 | Wilson Middle School | 31-37 | L | |||
Wilson Middle School | 31-37 | L | |||||
Girls Lacrosse Team | Tue, Oct 18 | La Canada Rosemont Middle | 4-11 | L | |||
La Canada Rosemont Middle | 4-11 | L | |||||
Boys Basketball Team | Thu, Oct 13 | Toll Middle School | 40-28 | W | |||
Toll Middle School | 40-28 | W | |||||
Girls Soccer Team | Thu, Oct 13 | Toll Middle School | 7-0 | Story | W | ||
Toll Middle School | 7-0 | Story | W | ||||
Girls Lacrosse Team | Tue, Oct 11 | La Canada Rosemont Middle | 4-10 | L | |||
La Canada Rosemont Middle | 4-10 | L | |||||
Girls Soccer Team | Thu, Oct 06 | Roosevelt Middle School | 1-1 | T | |||
Roosevelt Middle School | 1-1 | T | |||||
Boys Basketball Team | Thu, Oct 06 | Roosevelt Middle School | 45-35 | W | |||
Roosevelt Middle School | 45-35 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |